Program (last updated: Oct. 19, 2018)
Wednesday, October 24, 2018
08:10- | Registration | |
08:45-09:00 | Opening Ceremony | Welcome address by Panel Co-Chairs Shigenobu Kawasaki and Michael Blanpied Announcement of general information |
Session 1
Oral Session Chairs : Joan Gomberg / Yushiro Fujii
Time | No. | Presenter | Title |
---|---|---|---|
09:00- | O-01 | Joan Gomberg | U.S. Geological Survey Subduction Zone Science at Many Scales |
09:15- | O-02 | Fuyuki Hirose | Simulation of the Great Earthquakes along the Nankai Trough: An Attempt to Simulate Event History, Slip Areas of the Showa Tonankai / Nankai Earthquakes, Heterogeneous Slip Deficit Rate Distribution, and Long-term Slow Slips |
09:30- | O-03 | Eileen L. Evans | Imaging Cascadia coupling: optimal design for an offshore seafloor geodetic network |
09:45- | O-04 | Keisuke Ariyoshi | Earthquake and Tsunami Researches in JAMSTEC |
10:00- | O-05 | Makoto Matsubara | Small repeating earthquakes beneath the Tokai region from 1979 to 2017 derived from NIED Kanto-Tokai seismic network and the NIED Hi-net. |
10:15-10:35 | Break |
Session 2
Oral Session Chairs : Joan Gomberg / Yushiro Fujii
Time | No. | Presenter | Title |
---|---|---|---|
10:35- | O-06 | Guy Gelfenbaum | Paleotsunami deposit evidence of distant source tsunamis in the Hawaiian Islands |
10:50- | O-07 | Yushiro Fujii | Tsunami simulations and source inversions of recent earthquakes |
11:05- | O-08 | Michael Angove | Techniques being developed to improve tsunami forecasts though near-real-time tsunami source characterization in the U.S. |
11:20- | O-09 | Marco Pilz | Ground motion forecasting using a reference station and complex site response functions accounting for the shallow geology |
11:35- | O-10 | Satoshi Abe (representative) | Real-time coseismic fault model estimation system “REGARD” based on RTK-GNSS analysis in Japan |
Poster Short Presentation 1
Poster Session Chair : Tadafumi Ochi
12:20-13:20 | Lunch Break |
Poster Session
13:20-14:20 | Poster Presentation 1 |
Session 3
Oral Session Chairs : Mitsuyuki Hoshiba / Andrea Llenos
Time | No. | Presenter | Title |
---|---|---|---|
14:30- | O-11 | Yusuke Yokota | GNSS-A seafloor geodetic data observed before 2018 |
14:45- | O-12 | Hiroaki Tsushima | Real-time forecasting of near-field tsunamis using offshore tsunami data |
15:00- | O-13 | Mitsuyuki Hoshiba | Earthquake early warning using Numerical Shake Prediction based on wavefield estimation approach: Inland earthquakes and subduction earthquakes |
15:15- | O-14 | Yuki Kodera | Earthquake early warning based on wavefield estimation approaches incorporating P-waves and ground motion prediction equations: toward the improvement of the PLUM method |
15:30- | O-15 | Keishi Noguchi | Installed New Methods and Future Prospects of Earthquake Early Warning by Japan Meteorological Agency |
15:45-16:05 | Break |
Session 4
Oral Session Chairs : Mitsuyuki Hoshiba / Andrea Llenos
Time | No. | Presenter | Title |
---|---|---|---|
16:05- | O-16 | Art McGarr | Challenges of reducing the hazard of injection-induced seismicity |
16:20- | O-17 | Andrea Llenos | Improving Earthquake Rate Models for 1-Year Hazard Forecasts from Induced Seismicity in the Central and Eastern US |
16:35- | O-18 | Gregory C. Beroza | Mining Seismic Wavefields |
16:50- | O-19 | Kazutoshi Imanishi | Non-double-couple component of fluid-related earthquakes |
17:05-17:15 | Announcement & Group Photo |
Reception Banquet:
18:00- | Buffet Restaurant Ginnan | Restaurant Information Map(no.22) in Johsaien |